Skip to main content
Cheri Cerna

Antioch Real Estate Market Conditions

  • Median sales price

    $630,000
    0%
    change since last quarter
  • # Active listings

    10
    30-day change

Antioch Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Antioch, CA

Grades Students P/T Ratio ZIP
Almond Grove Elementary KG - 05 550 22 94561
Bel Air Elementary School KG - 05 475 14 94565
Belshaw Elementary School KG - 05 450 20 94509
Carmen Dragon Elementary School KG - 06 495 16 94531
Delta View Elementary School PK - 05 600 22 94565
Diablo Vista Elementary School KG - 05 500 26 94531
Foothill Elementary School PK - 05 550 18 94565
Fremont Elementary School KG - 05 387 13 94509
Gehringer Elementary School PK - 05 700 23 94561
Grant Elementary School KG - 06 396 18 94531
Heights Elementary School PK - 05 510 20 94565
Highlands Elementary School PK - 05 530 0 94565
Iron House Elementary School KG - 05 520 21 94561
Jack London Elementary School PK - 06 500 14 94531
Kimball Elementary School PK - 05 475 14 94509
Laurel Elementary School KG - 05 375 24 94561
Lone Tree Elementary School KG - 05 500 0 94531
Los Medanos Elementary School PK - 05 621 21 94565
Marina Vista Elementary School PK - 05 695 28 94565
Marsh Elementary School PK - 05 530 28 94509
Mission Elementary School KG - 05 450 20 94509
Mt. Diablo Elementary School KG - 05 800 23 94517
Muir (john) Elementary School PK - 05 647 23 94509
Oakley Elementary School PK - 05 460 18 94561
Orchard Park School KG - 08 750 31 94561
Parkside Elementary School PK - 05 650 19 94565
Rio Vista Elementary School KG - 05 450 24 94565
Shore Acres Elementary School KG - 05 481 24 94565
Stoneman Elementary School PK - 05 650 0 94565
Summer Lake Elementary KG - 05 500 0 94561
Sutter Elementary School PK - 05 520 17 94509
Turner Elementary School KG - 05 550 14 94509
Vintage Parkway Elementary School KG - 05 450 20 94561
Willow Cove Elementary School PK - 05 650 20 94565

Middle Schools near Antioch, CA

Grades Students P/T Ratio ZIP
Antioch Middle School 06 - 08 820 20 94509
Black Diamond Middle School 07 - 08 375 23 94531
Dallas Ranch Middle School 06 - 08 847 22 94531
Delta Vista Middle School 06 - 08 885 22 94561
Diablo View Middle School 06 - 08 577 20 94517
Hillview Junior High School 06 - 08 927 21 94565
Martin Luther King Jr. Junior High 06 - 08 691 25 94565
O'hara Park Middle School 06 - 08 735 20 94561
Park Middle School 06 - 08 1,028 0 94509
Rancho Medanos Junior High School 06 - 08 900 22 94565
Riverview Middle School 06 - 08 810 16 94565

High Schools near Antioch, CA

Grades Students P/T Ratio ZIP
Antioch High School 09 - 12 1,802 28 94509
Deer Valley High School 09 - 12 1,849 16 94531
Freedom High School 09 - 12 2,274 0 94561
Pittsburg Senior High School 09 - 12 3,604 20 94565

Ungraded Schools near Antioch, CA

Grades Students P/T Ratio ZIP
Antioch Adult UG - UG 0 0 94509
Antioch Charter Academy KG - 08 200 20 94509
Antioch Charter Academy Ii PK - 08 200 0 94509
Bidwell Continuation High School 10 - 12 157 0 94509
East County Elementary Special Education School KG - 12 100 6 94509
Live Oak High (continuation) School 10 - 12 177 22 94509
Pittsburg Adult Education Center UG - UG 2,000 0 94565
Prospects High (alternative) School KG - 12 328 0 94509
Rocketship Delta Preparatory PK - 05 457 35 94509
Thomas Gaines Virtual Academy KG - 08 0 0 94531

Demographics near Antioch, CA

City County
Population 110,430 1,152,598
Population Density 3,783 1,610
Median Age 36.3 40.6
People per Household 3.2 2.8
Median Household Income 78,780 104,754
Average Income per Capita 30,298 50,851

About Antioch, CA

Antioch is located in California. Antioch, California has a population of 110,430. Antioch is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 32%.

The median household income in Antioch, California is $78,780. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Antioch is 36.3 years.

Antioch Weather

The average high temperature in July is 90.7 degrees, with an average low temperature in January of 37.8 degrees. The annual precipitation is 13.33.

Antioch Map

Antioch real estate offices

Sort by:

--->

Real estate near Antioch