Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addison Elementary School | KG - 05 | 325 | 12 | 94301 |
Adelante Selby Lane Immersion School | PK - 05 | 700 | 0 | 94027 |
Belle Haven Elementary School | PK - 05 | 400 | 12 | 94025 |
Encinal Elementary School | KG - 05 | 620 | 16 | 94027 |
Escondido Elementary School | KG - 05 | 550 | 20 | 94305 |
Garfield Elementary School | KG - 08 | 528 | 18 | 94025 |
Henry Ford Elementary School | PK - 05 | 560 | 22 | 94061 |
Las Lomitas Elementary School | KG - 03 | 483 | 16 | 94027 |
Laurel Elementary School | KG - 02 | 705 | 0 | 94027 |
Lucille M. Nixon Elementary School | KG - 05 | 359 | 10 | 94305 |
Oak Knoll Elementary School | PK - 05 | 558 | 14 | 94025 |
Rocketship Redwood City | PK - 05 | 294 | 27 | 94061 |
Roosevelt Elementary School | PK - 08 | 765 | 20 | 94061 |
Roy Cloud Elementary School | KG - 08 | 724 | 18 | 94061 |
Walter Hays Elementary School | KG - 05 | 350 | 12 | 94301 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hillview Middle School | 06 - 08 | 900 | 0 | 94025 |
La Entrada Middle School | 04 - 08 | 656 | 10 | 94025 |
Tide Academy | 09 - 09 | 103 | 0 | 94025 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Menlo-atherton High School | 09 - 12 | 2,363 | 15 | 94027 |
Palo Alto High School | 09 - 12 | 2,000 | 16 | 94301 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Palo Alto Adult School | UG - UG | 1,000 | 0 | 94301 |
Sequoia District Adult Education | UG - UG | 3,000 | 0 | 94025 |
City | County | |
---|---|---|
Population | 6,977 | 756,845 |
Population Density | 1,389 | 1,688 |
Median Age | 49.9 | 42 |
People per Household | 2.8 | 2.8 |
Median Household Income | 197,154 | 129,972 |
Average Income per Capita | 185,372 | 66,333 |
Atherton is located in California. Atherton, California has a population of 6,977. Atherton is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 29%.
The median household income in Atherton, California is $197,154. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Atherton is 49.9 years.
The average high temperature in July is 84.95 degrees, with an average low temperature in January of 37.59 degrees. The annual precipitation is 24.95.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.