Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Upper Elementary School | 04 - 05 | 330 | 21 | 94070 |
Arundel Elementary School | PK - 03 | 355 | 21 | 94070 |
Baywood Elementary School | KG - 05 | 530 | 20 | 94402 |
Beresford Elementary School | KG - 05 | 280 | 20 | 94403 |
Brittan Acres Elementary School | PK - 03 | 330 | 9 | 94070 |
Central Elementary School | KG - 05 | 450 | 14 | 94002 |
Cipriani Elementary School | KG - 05 | 471 | 27 | 94002 |
Fiesta Gardens International Elementary School | PK - 05 | 428 | 20 | 94403 |
Fox Elementary School | KG - 05 | 443 | 20 | 94002 |
George Hall Elementary School | PK - 05 | 475 | 8 | 94403 |
Heather Elementary School | PK - 03 | 305 | 19 | 94070 |
Highlands Elementary School | PK - 05 | 391 | 16 | 94402 |
Laurel Elementary School | KG - 05 | 525 | 0 | 94403 |
Mariposa Upper Elementary School | 04 - 05 | 320 | 0 | 94070 |
Meadow Heights Elementary School | KG - 05 | 275 | 21 | 94403 |
Nesbit School | PK - 08 | 650 | 16 | 94002 |
Parkside Elementary School | PK - 05 | 270 | 19 | 94403 |
Redwood Shores Elementary School | KG - 05 | 450 | 22 | 94065 |
San Mateo Park Elementary School | PK - 05 | 330 | 22 | 94402 |
Sandpiper Elementary School | PK - 08 | 600 | 24 | 94065 |
Sunnybrae Elementary School | PK - 05 | 400 | 15 | 94402 |
White Oaks Elementary School | PK - 03 | 300 | 21 | 94070 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abbott Middle School | 06 - 08 | 800 | 20 | 94403 |
Borel Middle School | 06 - 08 | 1,000 | 22 | 94402 |
Central Middle School | 06 - 08 | 518 | 15 | 94070 |
Ralston Intermediate School | 06 - 08 | 1,150 | 23 | 94002 |
Tierra Linda Middle School | 06 - 08 | 500 | 17 | 94070 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aragon High School | 09 - 12 | 1,711 | 17 | 94402 |
Carlmont High School | 09 - 12 | 2,080 | 0 | 94002 |
Hillsdale High School | 09 - 12 | 1,651 | 21 | 94403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayside Academy | KG - 08 | 810 | 19 | 94403 |
Gateway Center | 06 - 12 | 25 | 6 | 94402 |
Margaret J. Kemp | 09 - 12 | 11 | 6 | 94065 |
Rocketship Dennis Dunkins Elementary | PK - 03 | 0 | 0 | 94065 |
San Carlos Charter Learning Center | KG - 08 | 385 | 26 | 94070 |
San Carlos Student Services Preschool | PK - PK | 0 | 0 | 94070 |
San Mateo County Special Education School | KG - 12 | 100 | 0 | 94065 |
City | County | |
---|---|---|
Population | 26,292 | 756,845 |
Population Density | 5,688 | 1,688 |
Median Age | 44.4 | 42 |
People per Household | 2.4 | 2.8 |
Median Household Income | 159,304 | 129,972 |
Average Income per Capita | 87,629 | 66,333 |
Belmont is located in California. Belmont, California has a population of 26,292. Belmont is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 29%.
The median household income in Belmont, California is $159,304. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Belmont is 44.4 years.
The average high temperature in July is 80.8 degrees, with an average low temperature in January of 39.1 degrees. The annual precipitation is 20.16.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.