Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alvin S. Hatch Elementary | PK - 05 | 550 | 16 | 94019 |
Baywood Elementary School | KG - 05 | 530 | 20 | 94402 |
Central Elementary School | KG - 05 | 450 | 14 | 94002 |
Cipriani Elementary School | KG - 05 | 471 | 27 | 94002 |
El Granada Elementary School | KG - 05 | 350 | 18 | 94019 |
Farallone View Elementary School | KG - 05 | 170 | 0 | 94037 |
Fox Elementary School | KG - 05 | 443 | 20 | 94002 |
Franklin Elementary School | PK - 05 | 460 | 23 | 94010 |
Highlands Elementary School | PK - 05 | 391 | 16 | 94402 |
Hoover Elementary | KG - 05 | 240 | 34 | 94010 |
Lincoln Elementary School | KG - 05 | 426 | 24 | 94010 |
Mckinley Elementary School | PK - 05 | 560 | 16 | 94010 |
Nesbit School | PK - 08 | 650 | 16 | 94002 |
North Hillsborough School | PK - 05 | 300 | 20 | 94010 |
Roosevelt Elementary School | KG - 05 | 300 | 15 | 94010 |
San Mateo Park Elementary School | PK - 05 | 330 | 22 | 94402 |
South Hillsborough School | PK - 05 | 220 | 0 | 94010 |
Sunnybrae Elementary School | PK - 05 | 400 | 15 | 94402 |
Washington Elementary School | KG - 05 | 380 | 0 | 94010 |
West Hillsborough School | PK - 05 | 383 | 11 | 94010 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Borel Middle School | 06 - 08 | 1,000 | 22 | 94402 |
Burlingame Intermediate School | 06 - 08 | 1,200 | 0 | 94010 |
Crocker Middle School | 06 - 08 | 486 | 16 | 94010 |
Manuel F. Cunha Intermediate School | 06 - 08 | 798 | 24 | 94019 |
Ralston Intermediate School | 06 - 08 | 1,150 | 23 | 94002 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aragon High School | 09 - 12 | 1,711 | 17 | 94402 |
Burlingame High School | 09 - 12 | 1,346 | 17 | 94010 |
Carlmont High School | 09 - 12 | 2,080 | 0 | 94002 |
Half Moon Bay High School | 09 - 12 | 1,017 | 21 | 94019 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gateway Center | 06 - 12 | 25 | 6 | 94402 |
La Costa Adult School | UG - UG | 150 | 8 | 94019 |
Peninsula High | 10 - 12 | 200 | 13 | 94010 |
Pilarcitos Alternative High (continuation) School | 09 - 12 | 41 | 10 | 94019 |
City | County | |
---|---|---|
Population | 11,909 | 756,845 |
Population Density | 1,895 | 1,688 |
Median Age | 45.6 | 42 |
People per Household | 2.7 | 2.8 |
Median Household Income | 138,133 | 129,972 |
Average Income per Capita | 71,116 | 66,333 |
Half Moon Bay is located in California. Half Moon Bay, California has a population of 11,909. Half Moon Bay is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 29%.
The median household income in Half Moon Bay, California is $138,133. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Half Moon Bay is 45.6 years.
The average high temperature in July is 64.6 degrees, with an average low temperature in January of 43.4 degrees. The annual precipitation is 27.96.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.