Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayside Academy | KG - 08 | 842 | 18.9 | 94403 |
Baywood Elementary | KG - 05 | 512 | 22.2 | 94402 |
Central Elementary | KG - 05 | 437 | 25.7 | 94002 |
Cipriani Elementary | KG - 05 | 471 | 25.4 | 94002 |
Fox Elementary | KG - 05 | 407 | 24.2 | 94002 |
Highlands Elementary | KG - 05 | 385 | 21.3 | 94402 |
Laurel Elementary | KG - 05 | 527 | 21.9 | 94403 |
Nesbit Elementary | KG - 08 | 608 | 20.7 | 94002 |
Parkside Montessori | KG - 08 | 328 | 20.6 | 94402 |
San Mateo Park Elementary | KG - 05 | 306 | 19.1 | 94402 |
Sunnybrae Elementary | KG - 05 | 368 | 19.3 | 94402 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abbott Middle | 06 - 08 | 745 | 16.9 | 94403 |
Borel Middle | 06 - 08 | 926 | 18.3 | 94402 |
Ralston Intermediate | 06 - 08 | 1,117 | 21.1 | 94002 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aragon High | 09 - 12 | 1,740 | 23.1 | 94402 |
Carlmont High | 09 - 12 | 2,322 | 20.2 | 94002 |
Hillsdale High | 09 - 12 | 1,629 | 17.5 | 94403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Gateway Center | 06 - 12 | 16 | 4.7 | 94402 |
* Hillcrest At Youth Services Center | 05 - 12 | 8 | 3.8 | 94402 |
* Margaret J. Kemp | 07 - 12 | 7 | 6.4 | 94402 |
Zip Code | City | |
---|---|---|
Population | 104,813 | 756,845 |
Population Density | 8,428 | 1,688 |
Median Age | 42 | 42 |
People per Household | 2.5 | 2.8 |
Median Household Income | 133,726 | 129,972 |
Average Income per Capita | 69,895 | 66,333 |
San Mateo is located in California. San Mateo, California 94402has a population of 104,813. San Mateo 94402 is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 29%.
The median household income in San Mateo, California 94402 is $133,726. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in San Mateo 94402 is 42 years.
The average high temperature in July is 70.5 degrees, with an average low temperature in January of 42.9 degrees. The annual precipitation is 23.35.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.